| Image | ![]() |
![]() |
|---|---|---|
| Title | Type 2820/2819/2821/2822 Conductivity/Resistivity Electrode 198844000 | Ball Valve 546 Pro PVC-U/EPDM d32DN25 161546064 |
| Price | ||
| Add to cart | Add to cart | Add to cart |
| Description | Wetted Materials: 316 SST or Titanium Process Connection Choices: 3/4 inch threads for In-line or Submersion, 1.5 inch Sanitary Tri-clamp flange and 2 inch Sanitary Tri-clamp flange Cell constants and corresponding measuring ranges: 0.01 cm-1 / 0.55 to 100 μS (18.3 mΩ to 10 KΩ) 0.1 cm-1 / 1 to 1000 μS (1 mΩ to 1 KΩ) 1.0 cm-1 / 10 to 10,000 μS (5 to 5,000 ppm) 10.0 cm-1 / 100 to 200,000 μS (50 to 100,000 ppm) 20.0 cm-1 / 200 to 400,000 μS (100 to 200,000 ppm) Compatible Instruments: Signet Instrument Types: 8850, 8860 8900, 9900 or the 9950 with the 2850 Sensor Electronics Thread styles are reversible threads or fixed threads |
Model: For easy installation and removal Ball seals PTFE Integrated stainless steel mounting inserts Valve end and union nut are not compatible with type 346 (DN10/15-50) and type 370 (DN65-100) Option: Individual configuration of the valve Multifunctional module with integrated limit switches Pneumatic or electric actuators from GF |
| Availability | In stock | In stock |
| Color | ||
| Manufacturer | ||
| Size | ||
| Price |